ROOMS & SUITES
Our Prices
Double Room
COMFORT standard, no sea view | |||||
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
149€ – 179€ | 209€ – 239€ | 239€ – 259€ | 259€ – 279€ | 209€ – 239€ | 149€ – 179€ |
PRESTIGE balcony and sea view | |||||
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
172€ – 209€ | 262€ – 292€ | 302€ – 322€ | 322€ – 352€ | 262€ – 292€ | 172€ – 209€ |
DELUXE balcone e vista mare | |||||
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
184€ – 229€ | 274€ – 304€ | 314€ – 334€ | 334€ – 364€ | 274€ – 304€ | 184€ – 229€ |
CHARME corner sea views (better views) | |||||
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
196€ – 249€ | 286€ – 316€ | 326€ – 346€ | 346€ – 376€ | 286€ – 316€ | 196€ – 249€ |
SUITE our best rooms | |||||
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
209€ – 269€ | 299€ – 349€ | 349€ – 369€ | 379€ – 399€ | 299€ – 349€ | 346€ – 376€ |
Single Room
1 jan – 18 may | 19 may – 30 jun | july | august | 1 – 21 sep | 22 sep- 31 dec |
119€ – 139€ | 179€ – 189€ | 189€ – 199€ | 199€ – 209€ | 179€ – 189€ | 119€ – 139€ |